Standardized benchmark results for 16 leading AI models across 8 widely recognised evaluation suites. Scores are sourced from official model cards, research papers, and reproducible third-party evaluations as of April 2026.
| Model | Provider | MMLU | HumanEval | MATH | GPQA | GSM8K | SWE-bench | MT-Bench | MMMU |
|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 4.6 | Anthropic | ★ 92.1 | 92.4 | 91.5 | 74.2 | 97.8 | 58.4 | 9.4 | 82.1 |
| GPT-5.4 | OpenAI | 91.8 | ★ 94.1 | 90.2 | 72.8 | 98.1 | ★ 62.3 | ★ 9.5 | 80.4 |
| Gemini 3.1 Ultra | 90.4 | 89.3 | 88.7 | 71.5 | 96.4 | 54.2 | 9.3 | ★ 86.3 | |
| o3-pro | OpenAI | 88.2 | 91.2 | ★ 96.7 | ★ 87.4 | ★ 99.1 | 60.1 | 9.1 | 76.2 |
| Claude Sonnet 4.6 | Anthropic | 89.7 | 90.8 | 86.4 | 68.3 | 95.6 | 54.7 | 9.2 | 79.3 |
| Gemini 3.1 Pro | 88.1 | 87.6 | 85.3 | 67.1 | 94.2 | 51.3 | 9.0 | 84.1 | |
| GPT-5.4 mini | OpenAI | 85.3 | 88.2 | 80.1 | 60.2 | 91.4 | 46.8 | 8.7 | 74.1 |
| Grok 3.5 | xAI | 86.4 | 84.3 | 82.7 | 63.4 | 92.8 | 44.2 | 8.8 | 72.4 |
| Llama 4 Maverick | Meta | 84.7 | 82.1 | 78.4 | 58.3 | 90.1 | 42.6 | 8.5 | 76.8 |
| DeepSeek V4 | DeepSeek | 87.2 | 88.7 | 84.1 | 65.2 | 93.7 | 48.3 | 8.9 | 70.2 |
| Claude Haiku 4.5 | Anthropic | 80.4 | 81.3 | 74.2 | 52.1 | 86.4 | 38.7 | 8.3 | 72.1 |
| Gemini 3.1 Flash | 79.8 | 78.4 | 72.1 | 50.3 | 84.7 | 36.4 | 8.1 | 78.4 | |
| Qwen3 72B | Alibaba | 83.6 | 85.4 | 80.7 | 61.2 | 90.3 | 44.7 | 8.6 | 68.3 |
| Mistral Large 2 | Mistral | 78.2 | 76.8 | 68.4 | 46.8 | 82.1 | 34.2 | 7.9 | 62.4 |
| Phi-4 | Microsoft | 76.8 | 78.2 | 72.8 | 44.2 | 84.3 | 36.8 | 8.0 | 60.1 |
| Llama 3.3 70B | Meta | 75.4 | 74.6 | 66.2 | 42.1 | 80.8 | 32.4 | 7.7 | 60.8 |
Tests breadth of knowledge. High scores indicate strong general academic understanding across STEM, humanities, and professional domains.
Evaluates ability to write correct code from docstrings. Directly relevant for coding assistants and software development use cases.
Measures mathematical reasoning from AMC to AIME difficulty. Correlates with broader reasoning capability.
Expert-level science questions that stump even PhD students. A tough frontier test of genuine understanding vs. pattern matching.
Tests multi-step arithmetic reasoning in plain language. Near-saturated for frontier models — now mainly a baseline check.
Measures real-world software engineering. The gold standard for agentic coding: resolve GitHub issues end-to-end.
LLM-judged multi-turn conversations. Reflects instruction-following quality in realistic chat and assistant scenarios.
The leading multimodal benchmark. Tests chart understanding, scientific diagrams, and cross-modal reasoning simultaneously.